Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | 52 | 99 | Won 3 - 1 against Brighton & Hove Albion on July 8th 2020.Drew 1 - 1 against Burnley on July 11th 2020.Lost 1 - 2 against Arsenal on July 15th 2020.Won 5 - 3 against Chelsea on July 22nd 2020.Won 3 - 1 against Newcastle United on July 26th 2020. |
2 | team hasn't moved | Man City | 38 | 26 | 3 | 9 | 102 | 35 | 67 | 81 | Won 5 - 0 against Newcastle United on July 8th 2020.Won 5 - 0 against Brighton & Hove Albion on July 11th 2020.Won 2 - 1 against AFC Bournemouth on July 15th 2020.Won 4 - 0 against Watford on July 21st 2020.Won 5 - 0 against Norwich City on July 26th 2020. |
3 | team hasn't moved | Man Utd | 38 | 18 | 12 | 8 | 66 | 36 | 30 | 66 | Won 3 - 0 against Aston Villa on July 9th 2020.Drew 2 - 2 against Southampton on July 13th 2020.Won 2 - 0 against Crystal Palace on July 16th 2020.Drew 1 - 1 against West Ham United on July 22nd 2020.Won 2 - 0 against Leicester City on July 26th 2020. |
4 | team hasn't moved | Chelsea | 38 | 20 | 6 | 12 | 69 | 54 | 15 | 66 | Won 3 - 2 against Crystal Palace on July 7th 2020.Lost 0 - 3 against Sheffield United on July 11th 2020.Won 1 - 0 against Norwich City on July 14th 2020.Lost 3 - 5 against Liverpool on July 22nd 2020.Won 2 - 0 against Wolverhampton Wanderers on July 26th 2020. |
5 | team hasn't moved | Leicester | 38 | 18 | 8 | 12 | 67 | 41 | 26 | 62 | Drew 1 - 1 against Arsenal on July 7th 2020.Lost 1 - 4 against AFC Bournemouth on July 12th 2020.Won 2 - 0 against Sheffield United on July 16th 2020.Lost 0 - 3 against Tottenham Hotspur on July 19th 2020.Lost 0 - 2 against Manchester United on July 26th 2020. |
6 | team hasn't moved | Tottenham | 38 | 16 | 11 | 11 | 61 | 47 | 14 | 59 | Drew 0 - 0 against AFC Bournemouth on July 9th 2020.Won 2 - 1 against Arsenal on July 12th 2020.Won 3 - 1 against Newcastle United on July 15th 2020.Won 3 - 0 against Leicester City on July 19th 2020.Drew 1 - 1 against Crystal Palace on July 26th 2020. |
7 | team hasn't moved | Wolves | 38 | 15 | 14 | 9 | 51 | 40 | 11 | 59 | Lost 0 - 1 against Sheffield United on July 8th 2020.Won 3 - 0 against Everton on July 12th 2020.Drew 1 - 1 against Burnley on July 15th 2020.Won 2 - 0 against Crystal Palace on July 20th 2020.Lost 0 - 2 against Chelsea on July 26th 2020. |
8 | team hasn't moved | Arsenal | 38 | 14 | 14 | 10 | 56 | 48 | 8 | 56 | Drew 1 - 1 against Leicester City on July 7th 2020.Lost 1 - 2 against Tottenham Hotspur on July 12th 2020.Won 2 - 1 against Liverpool on July 15th 2020.Lost 0 - 1 against Aston Villa on July 21st 2020.Won 3 - 2 against Watford on July 26th 2020. |
9 | team hasn't moved | Sheff Utd | 38 | 14 | 12 | 12 | 39 | 39 | 0 | 54 | Won 1 - 0 against Wolverhampton Wanderers on July 8th 2020.Won 3 - 0 against Chelsea on July 11th 2020.Lost 0 - 2 against Leicester City on July 16th 2020.Lost 0 - 1 against Everton on July 20th 2020.Lost 1 - 3 against Southampton on July 26th 2020. |
10 | team hasn't moved | Burnley | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 | Won 1 - 0 against West Ham United on July 8th 2020.Drew 1 - 1 against Liverpool on July 11th 2020.Drew 1 - 1 against Wolverhampton Wanderers on July 15th 2020.Won 2 - 0 against Norwich City on July 18th 2020.Lost 1 - 2 against Brighton & Hove Albion on July 26th 2020. |
11 | team hasn't moved | Southampton | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 | Drew 1 - 1 against Everton on July 9th 2020.Drew 2 - 2 against Manchester United on July 13th 2020.Drew 1 - 1 against Brighton & Hove Albion on July 16th 2020.Won 2 - 0 against AFC Bournemouth on July 19th 2020.Won 3 - 1 against Sheffield United on July 26th 2020. |
12 | team hasn't moved | Everton | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 | Drew 1 - 1 against Southampton on July 9th 2020.Lost 0 - 3 against Wolverhampton Wanderers on July 12th 2020.Drew 1 - 1 against Aston Villa on July 16th 2020.Won 1 - 0 against Sheffield United on July 20th 2020.Lost 1 - 3 against AFC Bournemouth on July 26th 2020. |
13 | team hasn't moved | Newcastle | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 | Lost 0 - 5 against Manchester City on July 8th 2020.Lost 1 - 2 against Watford on July 11th 2020.Lost 1 - 3 against Tottenham Hotspur on July 15th 2020.Drew 0 - 0 against Brighton & Hove Albion on July 20th 2020.Lost 1 - 3 against Liverpool on July 26th 2020. |
14 | team hasn't moved | Crystal Palace | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 | Lost 2 - 3 against Chelsea on July 7th 2020.Lost 0 - 2 against Aston Villa on July 12th 2020.Lost 0 - 2 against Manchester United on July 16th 2020.Lost 0 - 2 against Wolverhampton Wanderers on July 20th 2020.Drew 1 - 1 against Tottenham Hotspur on July 26th 2020. |
15 | team hasn't moved | Brighton | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 | Lost 1 - 3 against Liverpool on July 8th 2020.Lost 0 - 5 against Manchester City on July 11th 2020.Drew 1 - 1 against Southampton on July 16th 2020.Drew 0 - 0 against Newcastle United on July 20th 2020.Won 2 - 1 against Burnley on July 26th 2020. |
16 | team hasn't moved | West Ham | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 | Lost 0 - 1 against Burnley on July 8th 2020.Won 4 - 0 against Norwich City on July 11th 2020.Won 3 - 1 against Watford on July 17th 2020.Drew 1 - 1 against Manchester United on July 22nd 2020.Drew 1 - 1 against Aston Villa on July 26th 2020. |
17 | team hasn't moved | Aston Villa | 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 | Lost 0 - 3 against Manchester United on July 9th 2020.Won 2 - 0 against Crystal Palace on July 12th 2020.Drew 1 - 1 against Everton on July 16th 2020.Won 1 - 0 against Arsenal on July 21st 2020.Drew 1 - 1 against West Ham United on July 26th 2020. |
18 | team hasn't moved | Bournemouth | 38 | 9 | 7 | 22 | 40 | 65 | -25 | 34 | Drew 0 - 0 against Tottenham Hotspur on July 9th 2020.Won 4 - 1 against Leicester City on July 12th 2020.Lost 1 - 2 against Manchester City on July 15th 2020.Lost 0 - 2 against Southampton on July 19th 2020.Won 3 - 1 against Everton on July 26th 2020. |
19 | team hasn't moved | Watford | 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 | Won 2 - 1 against Norwich City on July 7th 2020.Won 2 - 1 against Newcastle United on July 11th 2020.Lost 1 - 3 against West Ham United on July 17th 2020.Lost 0 - 4 against Manchester City on July 21st 2020.Lost 2 - 3 against Arsenal on July 26th 2020. |
20 | team hasn't moved | Norwich | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 | Lost 1 - 2 against Watford on July 7th 2020.Lost 0 - 4 against West Ham United on July 11th 2020.Lost 0 - 1 against Chelsea on July 14th 2020.Lost 0 - 2 against Burnley on July 18th 2020.Lost 0 - 5 against Manchester City on July 26th 2020. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.